| Nome | Pos. | Ht. | Wt. | Age | Exp. | College | |
|---|---|---|---|---|---|---|---|
| 20 | Amukamara, Prince | CB | 6-0 | 207 | 22 | R | Nebraska |
| 78 | Andrews, Stacy | T | 6-6 | 318 | 30 | 8 | Mississippi |
| 64 | Baas, David | C | 6-4 | 312 | 29 | 7 | Michigan |
| 85 | Ballard, Jake | TE | 6-6 | 275 | 23 | 2 | Ohio State |
| 65 | Beatty, Will | T | 6-6 | 319 | 26 | 3 | Connecticut |
| 47 | Beckum, Travis | TE | 6-3 | 234 | 24 | 3 | Wisconsin |
| 95 | Bernard, Rocky | DT | 6-3 | 301 | 32 | 10 | Texas A&M |
| 59 | Boley, Michael | LB | 6-3 | 230 | 29 | 7 | Southern Mississippi |
| 77 | Boothe, Kevin | G | 6-5 | 320 | 28 | 6 | Cornell |
| 44 | Bradshaw, Ahmad | RB | 5-10 | 214 | 25 | 5 | Marshall |
| 79 | Brewer, James | T | 6' 6'' | 330 | 23 | R | Indiana |
| 99 | Canty, Chris | DE | 6-7 | 317 | 28 | 7 | Virginia |
| 8 | Carr, David | QB | 6-3 | 212 | 32 | 10 | Fresno State |
| 37 | Coe, Michael | CB | 6-0 | 187 | 27 | 4 | Alabama State |
| 80 | Cruz, Victor | WR | 6-0 | 204 | 24 | 2 | Massachusetts |
| 51 | DeOssie, Zak | LB | 6-4 | 249 | 27 | 5 | Brown |
| 66 | Diehl, David | T | 6-5 | 304 | 30 | 9 | Illinois |
| 54 | Goff, Jonathan | LB | 6-2 | 241 | 25 | 4 | Vanderbilt |
| 34 | Grant, Deon | S | 6-2 | 215 | 32 | 12 | Tennessee |
| 58 | Herzlich, Mark | LB | 6-4 | 246 | 24 | R | Boston College |
| 87 | Hixon, Domenik | WR | 6-2 | 197 | 26 | 6 | Akron |
| 45 | Hynoski, Henry | FB | 6-1 | 266 | 22 | R | Pittsburgh |
| 27 | Jacobs, Brandon | RB | 6-4 | 264 | 29 | 7 | So. Illinois |
| 12 | Jernigan, Jerrel | WR | 5-8 | 189 | 22 | R | Troy |
| 53 | Jones, Greg | LB | 6-0 | 248 | 22 | R | Michigan State |
| 97 | Joseph, Linval | DT | 6-4 | 323 | 22 | 2 | East Carolina |
| 73 | Kennedy, Jimmy | DT | 6-4 | 320 | 31 | 9 | Penn State |
| 94 | Kiwanuka, Mathias | LB | 6-5 | 267 | 28 | 6 | Boston College |
| 10 | Manning, Eli | QB | 6-4 | 218 | 30 | 8 | Mississippi |
| 82 | Manningham, Mario | WR | 6-0 | 185 | 25 | 4 | Michigan |
| 22 | Martin, Derrick | S | 5-10 | 198 | 26 | 6 | Wyoming |
| 67 | McKenzie, Kareem | T | 6-6 | 330 | 32 | 11 | Penn State |
| 88 | Nicks, Hakeem | WR | 6-1 | 208 | 23 | 3 | North Carolina |
| 86 | Pascoe, Bear | TE | 6-5 | 283 | 25 | 3 | Fresno State |
| 55 | Paysinger, Spencer | LB | 6-2 | 236 | 23 | R | Oregon |
| 17 | Perrilloux, Ryan | QB | 6-3 | 204 | 24 | 1 | Jacksonville State |
| 62 | Petrus, Mitch | G | 6-3 | 315 | 24 | 2 | Arkansas |
| 21 | Phillips, Kenny | S | 6-2 | 217 | 24 | 4 | Miami (Fla.) |
| 90 | Pierre-Paul, Jason | DE | 6-5 | 278 | 22 | 2 | Coll. of the Canyons CA (J.C.) |
| 26 | Rolle, Antrel | S | 6-0 | 206 | 28 | 6 | Miami (Fla.) |
| 31 | Ross, Aaron | CB | 6-0 | 190 | 28 | 5 | Texas |
| 39 | Sash, Tyler | S | 6-0 | 215 | 23 | R | Iowa |
| 33 | Scott, Da'rel | RB | 5-11 | 210 | 23 | R | Maryland |
| 76 | Snee, Chris | G | 6-3 | 305 | 29 | 8 | Boston College |
| 15 | Thomas, Devin | WR | 6-2 | 221 | 24 | 4 | Michigan State |
| 71 | Tollefson, Dave | DE | 6-4 | 266 | 29 | 5 | Northwest Missouri State |
| 98 | Tracy, Adrian | LB | 6-2 | 245 | 24 | 2 | William & Mary |
| 91 | Tuck, Justin | DE | 6-5 | 268 | 28 | 7 | Notre Dame |
| 9 | Tynes, Lawrence | K | 6-1 | 194 | 33 | 8 | Troy |
| 72 | Umenyiora, Osi | DE | 6-3 | 255 | 29 | 9 | Troy |
| 28 | Ware, D.J. | RB | 6-0 | 225 | 26 | 5 | Georgia |
| 5 | Weatherford, Steve | P | 6-2 | 211 | 28 | 7 | Illinois |
| 23 | Webster, Corey | CB | 6-0 | 200 | 29 | 7 | LSU |
| 29 | Williams, Brian | CB | 5-11 | 202 | 32 | 10 | North Carolina State |
| 57 | Williams, Jacquian | LB | 6-3 | 224 | 23 | R | South Florida |
TIME
ROSTER
Assinar:
Postagens (Atom)